|
| ![]() |
|
"We were so young, we didn't know we weren't supposed to win. The press would say, 'Well, you can't beat Dallas in
a playoff game.' We'd say, 'Why not?' We were just naive enough to think that anything was possible, even a Super Bowl."
-49ers G Randy Cross |
| San Francisco 49ers (15-3) |
![]() |
Cincinnati Bengals (14-4) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
San Francisco -26 Cincinnati -21 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XVI Quick Stats | |
|---|---|
| Date: | January 24, 1982 |
| Location: | Pontiac Silverdome - Pontiac, MI |
| Surface: | Indoors on turf |
| Game Weather: | N/A |
| Conditions: | Temp: 72 F (Indoors) |
| Attendance: | 81,270 |
| Kickoff Time: | 4:00 P.M. Central |
| Commentary: | Pat Summerall and John Madden (CBS) |
| Officials: | Referee: Pat Haggerty (4), Umpire: Al Conway (7), Line Judge: Bob Beeks (16), Side Judge: Bob Rice (19), Head Linesman: Jerry Bergman (17), Back Judge: Bill Swanson (20), Field Judge: Don Hakes (6) |
| Pre-Game Show: | University of Michigan Marching Band |
| National Anthem: | Diana Ross |
| Coin Toss: | Bobby Layne |
| Halftime Show: |
"Salute to the 60s and Motown" Ftr: Up With People Producer: Up With People |
| Winner Share: | $18,000 |
| Loser Share: | $9,000 |
| Ticket Price: | $40 to $75, depending on seat location |
| Favorite: | Even |
| TV Rating: | 49.1, 73 share (CBS) |
| Most Valuable Player: | 49ers QB Joe Montana (14/22, 157 yds, 1 TD; 6 for 18 yds) |
| 1981 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| Buffalo (10-6) at N.Y. Jets (10-5-1) | 31 27 | San Diego* (10-6) at Miami* (11-4-1) | 41 38 | San Diego (11-6) at Cincinnati (13-4) | 7 27 | Dallas (13-4) at San Francisco (14-3) | 27 28 | Tampa Bay* (9-7) at Dallas* (12-4) | 0 38 | N.Y. Giants (9-7) at Philadelphia (10-6) | 27 21 | |
| Buffalo (11-6) at Cincinnati* (12-4) | 21 28 |
N.Y. Giants (10-7) at San Francisco* (13-3) | 24 38 |
|||||||||
| 1981 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Miami Dolphins New York Jets* Buffalo Bills* Baltimore Colts New England Patriots | 11-4-1 10-5-1 10-6-0 2-14-0 2-14-0 | 0.719 0.656 0.625 0.125 0.125 |
Cincinnati Bengals Pittsburgh Steelers Houston Oilers Cleveland Browns | 12-4-0 8-8-0 7-9-0 5-11-0 | 0.750 0.500 0.438 0.313 |
San Diego Chargers Denver Broncos Kansas City Chiefs Oakland Raiders Seattle Seahawks | 10-6-0 10-6-0 9-7-0 7-9-0 6-10-0 | 0.625 0.625 0.563 0.438 0.375 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Dallas Cowboys Philadelphia Eagles* New York Giants* Washington Redskins St. Louis Cardinals | 12-4-0 10-6-0 9-7-0 8-8-0 7-9-0 | 0.750 0.625 0.563 0.500 0.438 |
Tampa Bay Buccaneers Detroit Lions Green Bay Packers Minnesota Vikings Chicago Bears | 9-7-0 8-8-0 8-8-0 7-9-0 6-10-0 | 0.563 0.500 0.500 0.438 0.375 |
San Francisco 49ers Atlanta Falcons Los Angeles Rams New Orleans Saints | 13-3-0 7-9-0 6-10-0 4-12-0 | 0.813 0.438 0.375 0.250 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | CINCINNATI | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| D.Clark | WR | J.Stuckey | LE | C.Collinsworth | WR | E.Edwards | LE | |
| D.Audick | LT | A.Reese | DT | A.Munoz | LT | W.Whitley | NT | |
| J.Ayers | LG | F.Dean | DT | D.Lapham | LG | R.Browner | RE | |
| F.Quillan | C | D.Board | RE | B.Bush | C | B.Harris | LOLB | |
| R.Cross | RG | B.Leopold | LLB | M.Montoya | RG | J.LeClair | LILB | |
| K.Fahnhorst | RT | J.Reynolds | MLB | M.Wilson | RT | G.Camerson | RILB | |
| C.Young | TE | K.Turner | RLB | D.Ross | TE | R.Williams | ROLB | |
| F.Solomon | WR | R.Lott | LCB | I.Curtis | WR | L.Breeden | LCB | |
| J.Montana | QB | E.Wright | RCB | K.Anderson | QB | K.Riley | RCB | |
| R.Patton | RB | C.Williamson | SS | C.Alexander | RB | B.Kemp | SS | |
| E.Cooper | RB | D.Hicks | FS | P.Johnson | RB | B.Hicks | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | CINCINNATI | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Davis (RB) | L.Pillers (DE) | A.Griffin (RB) | G.Burley (DE) | |||||
| A.Lawrence (RB) | J.Harty (DT) | J.Hargrove (RB) | M.St.Clair (DE) | |||||
| B.Ring (RB) | D.Bunz (LB) | D.Bass (WR) | R.Horn (NT) | |||||
| M.Shumann (WR) | W.Harper (LB) | S.Kreider (WR) | T.Dinkel (LB) | |||||
| M.Wilson (WR) | M.McColl (LB) | D.Verser (WR) | G.Frazier (LB) | |||||
| E.Ramson (TE) | C.Puki (LB) | M.L.Harris (WR) | R.Razzano (LB) | |||||
| W.Downing (C) | R.Gervais (DB) | B.Moore (C) | O.Davis (DB) | |||||
| A.Kennedy (T) | L.Thomas (DB) | M.Obrovac (T) | M.Fuller (DB) | |||||
| J.Choma (G) | R.Griffin (DB) | |||||||
| J.Simmons (DB) | ||||||||
| KICKERS | KICKERS | |||||||
| R.Wersching (K) | J.Miller (P) | J.Breech (K) | P.McInally (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| G.Benjamin (QB) | W.Easley (RB) | T.Schonert (QB) | J.Thompson (QB) | |||||
| L.Elliott (RB) | S.Martin (DB) | G.Bujnoch (G) | ||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||